Twin Head Benders
F Series Twin Head Benders
| Alpine F Series Twin Head Benders are very versatile machines with 2 to 5 axis of servo controlled motions. They are designed to make 2 compression style bends at the same time on parts that are symmetric about the centerline. Common applications for the Alpine F Series include: automotive stabilizer bars, institutional furniture, dinette furniture, push bars for lawn equipment, generator frames, window and door frames for RV's and truck caps, and exercise equipment. The Alpine F Series features a hydraulic servo valve for the swing arm (DOB) and hydraulic power to actuate the clamp, and pressure (wiper) dies. The Alpine F38 CNC 4 Axis features AC servo motors to control the bend heads in the X plane (DBB). The Alpine F38 CNC 5 Axis features AC servo motors to control the bend heads in the X plane (DBB) and an AC servo motor in the center clamping unit to rotate the tube in the B plane (POB). |
F Series Machine Specifications |
|||||
| SPECIFICATION | UNIT | F38 | Metric | F50 | Metric |
| Bending Capacity Round Tube/Mild Steel (S=40kgf/m㎡) | 1.5”x 0.098” | 38 x 2.5 | 2 X .063 | 50 X 1.6 | |
| Range of Center Line Radii | 1.5” - 7” | 38 - 180 | 1.57 X 9.84 | 40 X 250 | |
| Max. Bending Angle | Degree | 180 | 180 | 180 | 180 |
| Distance between Dies Center (without Head Pusher) | 6.69”-56.29” | 170 - 1430 | 9 X 82.6 | 230 X 2100 | |
| Distance between Dies Center (with Head Pusher) | 6.69”-49.21” | 170 - 1250 | 9 X 72.8 | 230 X 1850 | |
| Multi Tube Bending 3/4" (19.05mm) OD | pc | 3 - 4 | 4 - 5 | ||
| Multi Tube Bending 1" (25.4mm) OD | pc | 2 - 3 | 3 - 4 | ||
| Multi Tube Bending 1-1/4" (32mm) OD | pc | 1 - 2 | 2 - 3 | ||
| Multi Tube Bending 1-1/2" (38mm) OD | pc | 1 | 1 - 2 | ||
| Multi Tube Bending 2" (50mm) OD | pc | N/A | N/A | 1 | 1 |
| Motor for Hydraulic | Kw | 5.5 | 7.5 | ||
| Total Power | Kw | 5.5 | 7.5 | ||
| Max. Pressure | 1,991 psi | 140 | 1,991 psi | 140 | |
| Hydraulic Tank Capacity | 100 Liter | 26.4gal | 100 Liter | 26.4gal | |
| Machine Length | 74.8” | 1900 | 110 | 2800 | |
| Machine Width | 39.3” | 1000 | 39.3 | 1400 | |
| Machine Height | 59.0” | 1500 | 59 | 1800 | |
| Machine Weight | 1980 Ibs | 900 Kg | 3960 lbs | 1800 Kg | |
For more information see alpinebender.com
Can-Am Tube Tech, Inc. is Alpine/UTE's local representative in Michigan, Northern Indiana, Northern Illinois, Wisconsin, Ontario, and Manitoba.